EUR 40 million | 5,7 million dal | 1.2 million dal | 13 countries |
2009 | 2015 | 2015 | 2015 |
volume of investments in modernizinf the Fastiv Brewery | beer produced | soft drinks produced | export geography of Zibert's Brewery beverages |
526 guests | 2000 site tourists |
2013 | 2011 - 2015 |
visiting tours around Zibert's Brewery» | visited the brewery over 5 years of the tour programme |
UAH 100,3 million | 3.9% |
2015 | 2015 |
volume of taxes paid (including excise rates | company's percentage in local budget revenue generation |
342 employees | 53% | UAH 345 thousand | 201 employees |
2015 | 2015 | 2015 | 2015 |
production employees | women in management | occupational safety investments | underwent occupational safety instruction and training |
![]() | EDUCATION
|
![]() | CULTURE
|
![]() | SPORTS
Full list |
![]() | ENVIRONMENT
|
![]() | LOCAL COMMUNITIES
Full list |
![]() | AID TO MILITARY OFFICERS
|